CD sales volume
Jump to navigation
Jump to search
Note: This page is a placeholder or work-in-progress. Content should not be referenced or treated as reliable.
Discs
| X | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| US | ? | ? | 5.8MM | 22.6MM | ? | ? | ? | ? | ? |
| UK | ? | 300k | 800k | 3.1MM | ? | ? | ? | ? | ? |
| WG | ? | ? | 3MM (IFPI) | 5.5MM (Philips); 6.7MM (IFPI) | ? | ? | ? | ? | ? |
| FR | ? | ? | 1MM | 1.4MM | ? | ? | ? | ? | ? |
| EU | ? | ? | ? | 15MM | ? | ? | ? | ? | ? |
| World | ? | ? | ? | 50MM | ? | ? | ? | ? | ? |
Players
| 1982 | 1983 | 1984 | 1985 | |
| US | ? | ? | ? | ~1.1MM? |
| WG | ? | ? | ? | 200k |
| JP | ? | ? | ? | 970k |
| World | 965k | 3.2MM |
Scratch
| 1983 | 453.2 total units | LP Records 46.2% | Cassettes 52.3% | ||
| 1984 | 458.3 total units | LP Records 37.3% | Cassettes 60.5% | 8-Track Tapes 1.1% | CDs 1.1% |
| 1985 | 532.2 total units | LP Records 31.4% | Cassettes 63.7% | 8-Track Tapes .6% | CDs 4.3% |