<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.studio-nibble.com/cd/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Admin</id>
	<title>cdHistory - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://www.studio-nibble.com/cd/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Admin"/>
	<link rel="alternate" type="text/html" href="https://www.studio-nibble.com/cd/index.php?title=Special:Contributions/Admin"/>
	<updated>2026-04-21T10:14:12Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.37.1</generator>
	<entry>
		<id>https://www.studio-nibble.com/cd/index.php?title=Pre-emphasis_(release_list)&amp;diff=1030</id>
		<title>Pre-emphasis (release list)</title>
		<link rel="alternate" type="text/html" href="https://www.studio-nibble.com/cd/index.php?title=Pre-emphasis_(release_list)&amp;diff=1030"/>
		<updated>2024-08-15T22:06:43Z</updated>

		<summary type="html">&lt;p&gt;Admin: Miles Davis: The Man with the Horn JP for US&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Legend ==&lt;br /&gt;
&lt;br /&gt;
* '''TOC''' -- PRE flag appears in the disc Table of Contents. Most software only checks the TOC.&lt;br /&gt;
* '''Sub''' -- Pressing has the PRE flag in the track subcodes. This is what CD players use to detect pre-emphasis, but it generally requires special software to detect on a computer.&lt;br /&gt;
* '''Suspected Missing PE Flag''' -- Indicates that some people believe the audio on the pressing to be emphasized even though (presumably due to a mastering error) there are no PRE flags in the TOC or audio subcodes. This would result in an unusually &amp;quot;brittle&amp;quot; sounding high-end on all rips and CD players.&lt;br /&gt;
* '''Pressings with &amp;lt;span style=&amp;quot;color:red;&amp;quot;&amp;gt;Artist/Title/etc. in Red&amp;lt;/span&amp;gt;''' do NOT have pre-emphasis, though other pressings or titles releases in close proximity do.&lt;br /&gt;
&lt;br /&gt;
== Release List ==&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot; style=&amp;quot;font-size:90%&amp;quot;&lt;br /&gt;
!Artist&amp;lt;br/&amp;gt;&lt;br /&gt;
!Title&amp;lt;br/&amp;gt;&lt;br /&gt;
!Label&amp;lt;br/&amp;gt;&lt;br /&gt;
!Cat.#&amp;lt;br/&amp;gt;&lt;br /&gt;
!Ctry&amp;lt;br/&amp;gt;&lt;br /&gt;
!Rel&amp;lt;ref&amp;gt;Pressing date, not original album release date.&amp;lt;/ref&amp;gt;&amp;lt;br/&amp;gt;&lt;br /&gt;
!Matrix Code(s)&amp;lt;ref&amp;gt;{{postmastering|Gray}} matrix code text is reported to look like it was added after the CD was mastered. When '''only part''' of the matrix code was added post-mastering, post-mastered text is a stamper ID and all CDs with the NON-gray part of the text should have identical contents. (This distinction cannot be made on discs where ALL of the matrix code was added after the CD was mastered, which is the case on most early Japanese pressings.)&amp;lt;/ref&amp;gt;&amp;lt;br/&amp;gt;&lt;br /&gt;
!TOC&amp;lt;br/&amp;gt;&lt;br /&gt;
!Sub&amp;lt;br/&amp;gt;&lt;br /&gt;
!Notes&amp;lt;br/&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|A Flock of Seagulls}}&lt;br /&gt;
| {{sortname|A Flock of Seagulls}}&lt;br /&gt;
| Jive/Arista||JRCD 8011&lt;br /&gt;
| {{ctr|JP for US}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|{{postmastering|JRCD-8011&amp;amp;nbsp;&amp;amp;nbsp;1A1-44}}}}&lt;br /&gt;
| style=&amp;quot;color:red;text-align:center;&amp;quot; | '''N'''&lt;br /&gt;
| {{ctr|Y}}&lt;br /&gt;
| Victor Japan pressing&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Asia}}&lt;br /&gt;
| {{sortname|Asia}}&lt;br /&gt;
| || {{sort|35DP 25|35DP 025}}&lt;br /&gt;
|&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|The|Atmosphere Collection}}&lt;br /&gt;
| {{sortname|A Day on Cape Cod: Early Cape Morning}}&lt;br /&gt;
| Rykodisc || {{sort|RCD 30014}}&lt;br /&gt;
| {{ctr|US}}&lt;br /&gt;
| {{sortdate|1992?}}&lt;br /&gt;
| {{matrix|RCD 30014 04@}}&lt;br /&gt;
| {{ctr|Y}}&lt;br /&gt;
| {{ctr|Y}}&lt;br /&gt;
| &amp;quot;MADE IN USA&amp;quot; (PDO)&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Barclay James Harvest}}&lt;br /&gt;
| {{sortname|Turn of the Tide}}&lt;br /&gt;
| Polydor || {{sort|800 013-2}}&lt;br /&gt;
| {{ctr|DE}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|The|Beatles}}&lt;br /&gt;
| {{sortname|Abbey Road}}&lt;br /&gt;
| EMI Odeon || {{sort|CP35-3016}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|1984}}&lt;br /&gt;
| {{matrix|{{postmastering|CP35-3016 20A1}}}}&lt;br /&gt;
| style=&amp;quot;color:red;text-align:center;&amp;quot; | '''N'''&lt;br /&gt;
| {{ctr|Y}}&lt;br /&gt;
| black triangle label; withdrawn&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Jeff|Beck}}&lt;br /&gt;
| {{sortname|There and Back}}&lt;br /&gt;
| || {{sort|35·8P-5|35·8P-005}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Leonard|Bernstein}}&lt;br /&gt;
| {{sortname|West Side Story (Original Sound Track Recording)}}&lt;br /&gt;
| CBS/Sony || {{sort|35DP 59|35DP 059}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Big Audio Dynamite}}&lt;br /&gt;
| {{sortname|This Is Big Audio Dynamite}}&lt;br /&gt;
| Columbia || {{sort|CK 40220}}&lt;br /&gt;
|&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|E1 1A CK40220 04}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Black Sabbath}}&lt;br /&gt;
| {{sortname|Machine Head}}&lt;br /&gt;
| EMI ||&lt;br /&gt;
|&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Black Sabbath}}&lt;br /&gt;
| {{sortname|''various''}}&lt;br /&gt;
| || {{sort|CLACD-...}}&lt;br /&gt;
|&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| All with &amp;quot;CLACD&amp;quot; cat. #s&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Black Sabbath}}&lt;br /&gt;
| {{sortname|''various''}}&lt;br /&gt;
| || {{sort|NELCD-...}}&lt;br /&gt;
|&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| All with &amp;quot;NELCD&amp;quot; cat. #s&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Black Sabbath}}&lt;br /&gt;
| {{sortname|Black Sabbath}}&lt;br /&gt;
| Creative Sounds ||&lt;br /&gt;
|&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|The|Blue Nile}}&lt;br /&gt;
| {{sortname|Hats}}&lt;br /&gt;
| Linn/A&amp;amp;M || {{sort|CD 5284}}&lt;br /&gt;
| {{ctr|US}}&lt;br /&gt;
| {{sortdate|1989}}&lt;br /&gt;
| {{matrix|CD 5284 12/89 1DA1}}&lt;br /&gt;
| style=&amp;quot;color:red;text-align:center;&amp;quot; | '''N'''&lt;br /&gt;
| {{ctr|Y}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|The|Blue Nile}}&lt;br /&gt;
| {{sortname|Hats}}&lt;br /&gt;
| Linn/Virgin || {{sort|LXHCD2}}&lt;br /&gt;
| {{ctr|UK}}&lt;br /&gt;
| {{sortdate|1989}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Boston}}&lt;br /&gt;
| {{sortname|Don't Look Back}}&lt;br /&gt;
| || {{sort|35·8P-7|35·8P-007}}&lt;br /&gt;
| {{ctr|JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| not confirmed&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Anthony|Braxton}}&lt;br /&gt;
| {{sortname|Six Compositions (Quartet)}}&lt;br /&gt;
| Black Saint ||&lt;br /&gt;
|&lt;br /&gt;
| {{sortdate|1984|1984}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Anthony|Braxton}}&lt;br /&gt;
| {{sortname|Quartet (London)}}&lt;br /&gt;
| Leo || {{sort|CD LR 200/201}}&lt;br /&gt;
|&lt;br /&gt;
| {{sortdate|1985|1985}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|T Bone|Burnett}}&lt;br /&gt;
| {{sortname|T Bone Burnett}}&lt;br /&gt;
| Dot/MCA || {{sort|MCAD-5809}}&lt;br /&gt;
|&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Kim|Carnes}}&lt;br /&gt;
| {{sortname|Mistaken Identity}}&lt;br /&gt;
|  || {{sort|CP35-3018}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|CP35-3018-2 1A1}}&lt;br /&gt;
| style=&amp;quot;color:red;text-align:center;&amp;quot; | '''N'''&lt;br /&gt;
| {{ctr|Y}}&lt;br /&gt;
| Black Triangle; CBS/SONY hub&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|China Crisis}}&lt;br /&gt;
| {{sortname|Working With Fire and Steel: Possible Pop Songs Volume 2}}&lt;br /&gt;
| Virgin || {{sort|CDV 2286}} / 610 138-217&lt;br /&gt;
| {{ctr|UK for UK}}&lt;br /&gt;
| {{sortdate|1984}}&lt;br /&gt;
| {{matrix|CDV2286&amp;amp;nbsp;&amp;amp;nbsp;10241381 01 &amp;amp;}}&lt;br /&gt;
| {{ctr|Y}}&lt;br /&gt;
| {{ctr|Y}}&lt;br /&gt;
| MADE IN U.K. BY PDO&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Clannad}}&lt;br /&gt;
| {{sortname|Legend}}&lt;br /&gt;
| RCA|| {{sort|ND71703}}&lt;br /&gt;
| {{ctr|DE for UK/EU}}&lt;br /&gt;
| {{sortdate|1984}}&lt;br /&gt;
| {{matrix|PD 70188 2893 644 02 /}}&lt;br /&gt;
| {{ctr|Y}}&lt;br /&gt;
| {{ctr|Y}}&lt;br /&gt;
| &amp;quot;MADE IN GERMANY&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Clock DVA}}&lt;br /&gt;
| {{sortname|Bitstream}}&lt;br /&gt;
| Contempo || {{sort|TEMPODISC 183}}&lt;br /&gt;
| {{ctr|US for US}}&lt;br /&gt;
| {{sortdate|1992}}&lt;br /&gt;
| {{matrix|CON183 7/92 1DA1}}&lt;br /&gt;
| {{ctr|Y}}&lt;br /&gt;
| {{ctr|Y}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Coil}}&lt;br /&gt;
| {{sortname|Horse Rotorvator}}&lt;br /&gt;
|  || {{sort|ROTA CD1}}&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| Likely the original 1988 version?&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|The|Cramps}}&lt;br /&gt;
| {{sortname|A|Date With Elvis}}&lt;br /&gt;
|  ||&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| unknown pressing(s)&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Miles|Davis}}&lt;br /&gt;
| {{sortname|Agharta}}&lt;br /&gt;
| || {{sort|50DP 237~8}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Miles|Davis}}&lt;br /&gt;
| {{sortname|Pangaea}}&lt;br /&gt;
| || {{sort|50DP 239~40}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|- style=&amp;quot;color:red;&amp;quot;&lt;br /&gt;
| {{sortname|Miles|Davis}}&lt;br /&gt;
| {{sortname|''(50DP 7xx releases)''}}&lt;br /&gt;
| || {{sort|50DP 7xx}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|N}}&lt;br /&gt;
| {{ctr|N}}&lt;br /&gt;
| No PE&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Miles|Davis}}&lt;br /&gt;
| {{sortname|The|Man with the Horn}}&lt;br /&gt;
| || {{sort|35DP 16|35DP 016}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Miles|Davis}}&lt;br /&gt;
| {{sortname|The|Man with the Horn}}&lt;br /&gt;
| | Columbia&lt;br /&gt;
| {{sort|CK 36790}}&lt;br /&gt;
| {{ctr|JP for US}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|{{postmastering|35DP-16 61A17}}}}&lt;br /&gt;
| style=&amp;quot;color:red;text-align:center;&amp;quot; | '''N'''&lt;br /&gt;
| {{ctr|Y}}&lt;br /&gt;
| CSR COMPACT DISC x3&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Miles|Davis}}&lt;br /&gt;
| {{sortname|Star People}}&lt;br /&gt;
| || {{sort|35DP 55|35DP 055}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Miles|Davis}}&lt;br /&gt;
| {{sortname|Porgy and Bess}}&lt;br /&gt;
| CBS/Sony || {{sort|35DP 61|35DP 061}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|- style=&amp;quot;color:red;&amp;quot;&lt;br /&gt;
| {{sortname|Miles|Davis}}&lt;br /&gt;
| {{sortname|Kind of Blue}}&lt;br /&gt;
| Columbia || {{sort|CK 08163 / 35DP 62|35DP 062}}&lt;br /&gt;
| {{ctr|JP for JP/??}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|N}}&lt;br /&gt;
| {{ctr|N}}&lt;br /&gt;
| No PE&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Miles|Davis}}&lt;br /&gt;
| {{sortname|Sketches of Spain}}&lt;br /&gt;
| Columbia || {{sort|CK 08271 / 35DP 63|35DP 063}}&lt;br /&gt;
| {{ctr|JP for JP/??}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Miles|Davis}}&lt;br /&gt;
| {{sortname|Someday My Prince Will Come}}&lt;br /&gt;
| || {{sort|35DP 64|35DP 064}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Miles|Davis}}&lt;br /&gt;
| {{sortname|My Funny Valentine}}&lt;br /&gt;
| CBS/Sony || {{sort|35DP 65|35DP 065}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Miles|Davis}}&lt;br /&gt;
| {{sortname|Four and More}}&lt;br /&gt;
| || {{sort|35DP 66|35DP 066}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Miles|Davis}}&lt;br /&gt;
| {{sortname|Miles in Tokyo}}&lt;br /&gt;
| CBS/Sony || {{sort|35DP 67|35DP 067}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Miles|Davis}}&lt;br /&gt;
| {{sortname|Miles in Berlin}}&lt;br /&gt;
| CBS/Sony || {{sort|35DP 68|35DP 068}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Miles|Davis}}&lt;br /&gt;
| {{sortname|E.S.P.}}&lt;br /&gt;
| CBS/Sony || {{sort|35DP 69|35DP 069}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|- style=&amp;quot;color:red;&amp;quot;&lt;br /&gt;
| {{sortname|Miles|Davis}}&lt;br /&gt;
| {{sortname|In a Silent Way}}&lt;br /&gt;
| CBS/Sony || {{sort|35DP 70|35DP 070}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|N}}&lt;br /&gt;
| {{ctr|N}}&lt;br /&gt;
| No PE&lt;br /&gt;
|- style=&amp;quot;color:red;&amp;quot;&lt;br /&gt;
| {{sortname|Miles|Davis}}&lt;br /&gt;
| {{sortname|Decoy}}&lt;br /&gt;
| || {{sort|35DP 170}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|N}}&lt;br /&gt;
| {{ctr|N}}&lt;br /&gt;
| No PE&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Deep Purple}}&lt;br /&gt;
| {{sortname|Machine Head}}&lt;br /&gt;
| EMI || {{sort|CDP 7 46242 2}}&lt;br /&gt;
| {{ctr|?? for UK}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|CDP 7-46242-2. @ 1{{postmastering|:3:3}}.R}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Al|DiMeola}}&lt;br /&gt;
| {{sortname|Electric Rendezvous}}&lt;br /&gt;
| || {{sort|35DP 30|35DP 030}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Dire Straits}}&lt;br /&gt;
| {{sortname|[[Dire Straits: Brothers In Arms (Release)|Brothers In Arms]]}}&lt;br /&gt;
| Warner Bros. || {{sort|9 25264-2}}&lt;br /&gt;
| {{ctr|DE for US}}&lt;br /&gt;
| {{sortdate|1985}}&lt;br /&gt;
| {{matrix|824 499-2 07 #}}&lt;br /&gt;
| style=&amp;quot;color:red;text-align:center;&amp;quot; | '''N'''&lt;br /&gt;
| style=&amp;quot;color:red;text-align:center;&amp;quot; | '''N'''&lt;br /&gt;
| Suspected missing PE flag&amp;lt;br/&amp;gt;(May just be a super-bright mastering.)&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Electric Light Orchestra}}&lt;br /&gt;
| {{sortname|Discovery}}&lt;br /&gt;
| || {{sort|35DP 24|35DP 024}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Electric Light Orchestra}}&lt;br /&gt;
| {{sortname|Discovery}}&lt;br /&gt;
| Epic || {{sort|450083 2}}&lt;br /&gt;
| {{ctr|Austria}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Electric Light Orchestra}}&lt;br /&gt;
| {{sortname|Discovery}}&lt;br /&gt;
| Jet || {{sort|500 11}}&lt;br /&gt;
|&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Electric Light Orchestra}}&lt;br /&gt;
| {{sortname|Secret Messages}}&lt;br /&gt;
| || {{sort|35DP 72|35DP 072}}&lt;br /&gt;
| {{ctr|JP for JP}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Virgil|Fox}}&lt;br /&gt;
| {{sortname|...|Plays the John Wanamaker Organ--Philadelphia}}&lt;br /&gt;
| Bainbridge || {{sort|BCD2501}}&lt;br /&gt;
| {{ctr|US for US}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|W.O. 9420-4M  BCD2501&amp;lt;br/&amp;gt;DISC MFG, INC. (H)}}&lt;br /&gt;
| {{ctr|Y}}&lt;br /&gt;
| {{ctr|Y}}&lt;br /&gt;
| May be 1989/1990?&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Generation Band}}&lt;br /&gt;
| {{sortname|Soft Shoulder}}&lt;br /&gt;
| Nautilus || {{sort|NR62 DIDZ 10013}}&lt;br /&gt;
| {{ctr|JP for US}}&lt;br /&gt;
| {{sortdate|1983}}&lt;br /&gt;
| {{matrix|DIDZ-10013 31}}&lt;br /&gt;
| style=&amp;quot;color:red;text-align:center;&amp;quot; | '''N'''&lt;br /&gt;
| {{ctr|Y}}&lt;br /&gt;
| &amp;quot;CSR COMPACT DISC&amp;quot; hub&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Genesis}}&lt;br /&gt;
| {{sortname|Genesis}}&lt;br /&gt;
| ||&lt;br /&gt;
| {{ctr|DE for ??}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| Target label&lt;br /&gt;
|-&lt;br /&gt;
| {{sortname|Genesis}}&lt;br /&gt;
| {{sortname|Genesis}}&lt;br /&gt;
| Vertigo || {{sort|800 series?}}&lt;br /&gt;
| {{ctr|DE for DE}}&lt;br /&gt;
| {{sortdate|}}&lt;br /&gt;
| {{matrix|}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
| {{ctr|?}}&lt;br /&gt;
|&lt;br /&gt;
