Difference between revisions of "Daio Kosan (release list)"
Jump to navigation
Jump to search
(next round added) |
|||
| Line 34: | Line 34: | ||
| {{ctr|US}} | | {{ctr|US}} | ||
| {{sortdate|1987}} | | {{sortdate|1987}} | ||
| {{matrix|}} | | {{matrix|378}} | ||
| | | | ||
| | | | ||
Revision as of 13:32, 19 January 2013
Release List
| Artist |
Title |
Label |
Cat.# |
For |
Mfd[1] |
Matrix Code(s) |
Jewel Case |
Notes |
|---|---|---|---|---|---|---|---|---|
| Phil Collins | No Jacket Required | (not reported) | ||||||
| Creedence Clearwater Revival | Bayou Country | Fantasy | FCD-658-8387 DIDX-50 | US | (not reported) | |||
| Eddie Daniels | To Bird With Love | GRP | GRD-9544 | US | 1987 | 378 | ||
| DEVO | E-Z Listening Disc | Rykodisc | RCD 20031 | US | 1987? | 387 | ||
| Dire Straits | Brothers in Arms | Warner Bros. | 9 25264-2 | US | (not reported) | |||
| Eagles | Hotel California | (not reported) | ||||||
| Kevin Eubanks | The Heat of Heat | (not reported) | ||||||
| John Fahey | Old Fashioned Love | Takoma Records | CDP 72743 | US | (not reported) | |||
| Peter Gabriel | So | (not reported) | ||||||
| Genesis | Invisible Touch | (not reported) | ||||||
| Genesis | Three Sides Live | (not reported) | fatboy | |||||
| Led Zeppelin | I | (not reported) | ||||||
| Led Zeppelin | II | (not reported) | ||||||
| Led Zeppelin | III | (not reported) | ||||||
| Led Zeppelin | IV | (not reported) | ||||||
| Lovin' Spoonful | Greatest Hits | Deluxe | CD-1022 | (not reported) | ||||
| The Smithereens | Especially For You | Enigma | CDE-73208 / Europe 3208-2 | US+EU | 1986? | 309 2 | ridgetop, "Patent Pending"/"D-2" |
- ^ Pressing date, not original album release date.